「3D引擎」修訂間的差異
跳至導覽
跳至搜尋
(→其他) |
|||
(未顯示同一使用者於中間所作的 4 次修訂) | |||
行 1: | 行 1: | ||
* {{Wikipedia|遊戲引擎列表|lang=zh}} | * {{Wikipedia|遊戲引擎列表|lang=zh}} | ||
* {{wikipedia|List_of_game_engines|lang=en}} | * {{wikipedia|List_of_game_engines|lang=en}} | ||
+ | <!-- | ||
* [http://www.devmaster.net/engines/ DevMaster.net - 3D Game and Graphics Engines Database] | * [http://www.devmaster.net/engines/ DevMaster.net - 3D Game and Graphics Engines Database] | ||
+ | //--> | ||
− | == | + | ==3D引擎== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===3D引擎(付費)=== | ===3D引擎(付費)=== | ||
行 103: | 行 95: | ||
| | | | ||
*{{wikipedia|Unity_(game_engine)|lang=en}} | *{{wikipedia|Unity_(game_engine)|lang=en}} | ||
+ | |-| | ||
+ | | [http://www.heroengine.com/ HeroEngine] | ||
+ | | | ||
+ | | C++, C#, HeroScript Language | ||
+ | | | ||
+ | *{{wikipedia|HeroEngine|lang=en}} | ||
|- | |- | ||
|} | |} | ||
行 113: | 行 111: | ||
! 程式語言 | ! 程式語言 | ||
! 備註 | ! 備註 | ||
+ | |- | ||
+ | | [https://godotengine.org/ Godot Engine] || MIT || C, C++ || | ||
+ | *{{Wikipedia|Godot_(game_engine)|lang=en}} | ||
+ | *[https://docs.godotengine.org/zh_TW/stable/ Godot 文件 – Godot Engine (stable) 正體中文 (台灣) 文件] | ||
+ | *[https://docs.godotengine.org/zh_TW/stable/getting_started/editor/unity_to_godot.html 從 Unity 到 Godot Engine — Godot Engine (stable) 正體中文 (台灣) 文件] | ||
|- | |- | ||
| [http://crystal.sourceforge.net/ Crystal Space 3D SDK] || LGPL || C++ || | | [http://crystal.sourceforge.net/ Crystal Space 3D SDK] || LGPL || C++ || | ||
行 134: | 行 137: | ||
| [https://sourceforge.net/projects/nebuladevice/ The Nebula Device] || MIT || C++, Tcl/Tk, Python, Lua || | | [https://sourceforge.net/projects/nebuladevice/ The Nebula Device] || MIT || C++, Tcl/Tk, Python, Lua || | ||
*{{Wikipedia|Nebula_Device|lang=en}} | *{{Wikipedia|Nebula_Device|lang=en}} | ||
− | |||
− | |||
− | |||
|- | |- | ||
| [https://www.panda3d.org/ Panda3D] || [http://www.panda3d.org/license/ Modified BSD License]|| C++, Python || | | [https://www.panda3d.org/ Panda3D] || [http://www.panda3d.org/license/ Modified BSD License]|| C++, Python || | ||
行 143: | 行 143: | ||
|} | |} | ||
− | === | + | ==其他== |
− | *[http://www. | + | *[https://github.com/Elly2018/ArtisEngine GitHub - Elly2018/ArtisEngine] |
+ | ===Java=== | ||
+ | *[http://www.jpct.net/jpct-ae/ jPCT 3D engine] | ||
+ | *[https://code.google.com/p/alien3d/ alien3d] | ||
+ | *[https://code.google.com/p/catcake/ catcake] | ||
+ | |||
+ | ===JavaScript=== | ||
+ | *[https://playcanvas.com/ Play Canvas](使用[[WebGL]]) | ||
+ | |||
<!-- | <!-- | ||
====FrEngine==== | ====FrEngine==== | ||
行 151: | 行 159: | ||
:* [http://www.iii.org.tw/special/2003game/doc/2003%A6%E6%B0%CA%AET%BC%D6%A4j%C1%C9.pdf 2003 行動娛樂應用大賽FrEngine 遊戲引擎介紹] | :* [http://www.iii.org.tw/special/2003game/doc/2003%A6%E6%B0%CA%AET%BC%D6%A4j%C1%C9.pdf 2003 行動娛樂應用大賽FrEngine 遊戲引擎介紹] | ||
− | |||
--> | --> | ||
[[Category:3D引擎]] | [[Category:3D引擎]] |
於 2021年1月11日 (一) 20:23 的最新修訂
- 參照:『維基百科~遊戲引擎列表』
- 參照:『維基百科~List_of_game_engines』
3D引擎
3D引擎(付費)
3D 引擎名稱 | 費用(美元) | 程式語言 | 備註 |
---|---|---|---|
Torque 3D |
|
||
Unreal Engine 2/3/4 |
| ||
Renderware |
| ||
Truevision3D | |||
3D GameStudio A8 |
|
C-Script, Lite-C |
|
3D Rad | |||
3D State | |||
3Impact | |||
Quest3D | |||
DX Studio |
| ||
C4 Engine |
| ||
Gamebryo |
| ||
Unity 3D | Starter版免費 Pro版費用 |
C# | |
HeroEngine | C++, C#, HeroScript Language |
|
3D引擎(免費)
3D 引擎名稱 | 授權方式 | 程式語言 | 備註 |
---|---|---|---|
Godot Engine | MIT | C, C++ | |
Crystal Space 3D SDK | LGPL | C++ |
|
OGRE | LGPL | C++ |
|
Irrlicht Engine | zlib | C++ |
|
Open Dynamics Engine | BSD | C, C++ | |
jMonkey Engine | BSD | Java |
|
Adventure Game Studio | Artistic | C | |
The Nebula Device | MIT | C++, Tcl/Tk, Python, Lua |
|
Panda3D | Modified BSD License | C++, Python |
|
其他
Java
JavaScript
- Play Canvas(使用WebGL)